FEATURES & BENEFITS
- Completely integrated tracked processing unit: Features an on-board generator set.
- High mobility and quick set-up time: Equipped with Lintec LJ Series Jaw Crusher and heavy-duty Lintec LGF Series Grizzly Feeder, making it perfect for quarries, demolition, and recycling sites.
- Electric-powered with hydraulic features: Includes hydraulic side conveyor and main conveyor for easy transportation within sites.
- Short set-up time: Crushing operations can start within 1-2 hours.
- Flexible operation: Can work independently for single stage crushing or be incorporated into the secondary Lintec TLC Tracked Cone Mobile Unit and Lintec TSC Tracked Screen Mobile Unit for a complete mobile crushing and screening operation.
| Description | TLJ 106-E | TLJ 116-E | 
|---|---|---|
| 
													Capacity												 | 150 – 500 t/h | 160 – 520 t/h | 
| 
													Crusher Model												 | LJ106 | LJ116 | 
| 
													Weight												 | 35,500 kg | 47,000 kg | 
| 
													Dimensions (W x L x H)												 | 3,000 mm x 13,500 mm x 3,700 mm | 3,500 mm x 15,300 mm x 4,100 mm | 
| 
													Crusher Feed Opening (W x L)												 | 1,060 mm x 700 mm | 1,150 mm x 800 mm | 
| 
													Crusher CSS Range												 | 70-200 mm | 70 -200 mm | 
SPECIFICATIONS
Specifications are subject to technical modifications.
 
	 
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
        
 Portuguese
Portuguese
 
		 
		 
		 
		 
		 
		