TWIN SHAFT CONCRETE MIXERS
Our twin-shaft concrete mixers are equipped with a planetary gearbox that offers more advantages than any traditional gearbox. The planetary gearbox offers a compact design and provides outstanding power transmission efficiencies. With its load being transmitted and shared between multiple planet gears, torque capability is greatly increased. Experience using a twin shaft mixer that ensures minimum heat generation within its gearbox.
FEATURES & BENEFITS
- 2-Stage planetary gearbox for strong, equal torque and low heat generation.
- Equipped with special hardened materials to protect mixing arms, mixing blades and wall liners with high hardness & wear resistance.
- Inclusive of special cleaning rings to prevent the build-up of concrete lumps on twin shafts.
- Can handle maximum aggregate grain size of 150mm (from MB3000 onwards with 12% max).
SPECIFICATIONS
| Specification | MB750 | MB1500 | MB2250 | MB2500 | MB3000 | MB3750 | MB4000 | MB6000 | MB6750 | MB9000 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 
													Loading Capacity												 | 
													750 litres												 | 
													1500 litres												 | 
													2250 litres												 | 
													2500 litres												 | 
													3000 litres												 | 
													3750 litres												 | 
													4500 litres												 | 
													6000 litres												 | 
													6750 litres												 | 
													9000 litres												 | 
| 
													Compacted Concrete Per Batch												 | 
													500 litres												 | 
														
1000 litres												 | 
													1500 litres												 | 
													1670 litres												 | 
													2000 litres												 | 
													2500 litres												 | 
													3000 litres												 | 
													4000 litres												 | 
													4500 litres												 | 
													6000 litres												 | 
| 
													Ave. Time Per Cycle												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
													75 secs												 | 
| 
													Max. Aggregate Grain Size												 | 
													0 – 100 32 – 70 35% 70 – 100 15% mm | 
													0 – 100 32 – 70 35% 70 – 100 15% mm | 
													0 – 120 32 – 80 35% max. 80 – 100 10% max. 10 – 120 10% max. mm | 
													0 – 120 32 – 80 35% max. 80 – 100 10% max. 10 – 120 10% max. mm | 
													0 – 150 32 – 100 35% max. 100 – 120 13% max. 120 – 150 12% max. mm | 
													0 – 150 32 – 100 35% max. 100 – 120 13% max. 120 – 150 12% max. mm | 
													0 – 150 32 – 100 35% max. 100 – 120 13% max. 120 – 150 12% max. mm | 
													0 – 150 32 – 100 35% max. 100 – 120 13% max. 120 – 150 12% max. mm | 
													0 – 150 32 – 100 35% max. 100 – 120 13% max. 120 – 150 12% max. mm | 
													0 – 150 32 – 100 35% max. 100 – 120 13% max. 120 – 150 12% max. mm | 
| 
													Motor												 | 
													18.5 kW												 | 
													2 x 18.5 kW												 | 
													2 x 22 kW												 | 
													2 x 30 kW												 | 
													2 x 37 kW												 | 
													2 x 45 kW												 | 
													2 x 55 kW												 | 
													2 x 75 kW												 | 
													2 x 90 kW												 | 
													2 x 110 kW												 | 
| 
													Scraping Blades												 | 
													12												 | 
													12												 | 
													16												 | 
													16												 | 
													12												 | 
													12												 | 
													16												 | 
													16												 | 
													16												 | 
													16												 | 
| 
													Hydraulic Unit Power Supply												 | 
													1.5 kW												 | 
													1.5 kW												 | 
													1.5 kW												 | 
													1.5 kW												 | 
													1.5 kW												 | 
													1.5 kW												 | 
													3 kW												 | 
													3 kW												 | 
													3 kW												 | 
													3 kW												 | 
| 
													Weight												 | 
													2800 kg												 | 
													4300 kg												 | 
													4650 kg												 | 
													5400 kg												 | 
													6700 kg												 | 
													7800 kg												 | 
													9000 kg												 | 
													10800 kg												 | 
													11100 kg												 | 
													14000 kg												 | 
| 
													Overall Dimensions
(L x W x H)												 | 
													2510 x 1610 x 1165 mm												 | 
														
2800 x 1970 x 1460 mm												 | 
													3240 x 1970 x 1460 mm												 | 
													3430 x 2150 x 1560 mm												 | 
													3270 x 2320 x 1675 mm												 | 
													3510 x 2610 x 1755 mm												 | 
													4080 x 2610 x 1755 mm												 | 
													4300 x 2860 x 1940 mm												 | 
													4300 x 2860 x 1940 mm												 | 
													4835 x 3230 x 2120 mm
												 | 
Automatic high-pressure washing system for twin-shaft mixers is available upon request.
PLANETARY PAN MIXERS
Lintec’s Planetary Pan Mixers are designed for simplicity, efficiency, durability and high performance. They are also engineered for quality, reliability and lower running and maintenance costs for the industry users. The high-performance mixing system has been built with a strong mixing drive, synchronised and coordinated mixing patterns for higher homogeneity as well as overlapping mixing stars and unique design features to match modern concrete mix designs. With many built-in standard features incorporated in the Planetary Pan Mixer, they provide optimum performance and unchallenged reliability.
FEATURES
- Low running and maintenance costs.
- Ability to produce ultra-high strength concrete and low/zero slump concrete.
- (Optional) Hydraulically operated Fast Discharge Device (FDD).
- Equipped with special hardened materials for Wear Plates and to protect Mixing Arms with high hardness and wear resistance.
- Interchangeable and reversible mixing blades and interchangeable wear resistance liners.
- High-Speed Impact Agitator (Optional) feature is available in certain common models
- Planetary Gearbox with hardened gears all in oil sump for proper lubrication and cooling
- Hydrodynamic coupling for soft starts & protection against overloads to transmission.
BENEFITS
SPECIFICATIONS
| Specification | EPM500 | EPM750 | EPM1125 | EPM1500 | EPM2250 | EPM3000 | EPM3750 | EPM4500 | 
|---|---|---|---|---|---|---|---|---|
| 
													Loading Capacity												 | 
													500 litres												 | 
													750 litres												 | 
													1125 litres												 | 
													1500 litres												 | 
													2250 litres												 | 
													3000 litres												 | 
													3750 litres												 | 
													4500 litres												 | 
| 
													Compacted Concrete Per Batch												 | 
													330 litres												 | 
													500 litres												 | 
													750 litres												 | 
													1000 litres												 | 
													1500 litres												 | 
													2000 litres												 | 
													2500 litres												 | 
													3000 litres												 | 
| 
													Diameter												 | 
													1600 mm												 | 
													1900 mm												 | 
													2300 mm												 | 
													2500 mm												 | 
													2800 mm												 | 
													3300 mm												 | 
													3300 mm												 | 
													3600 mm												 | 
| 
													Stars & Mixing Blades												 | 
													1 x 2												 | 
													1 x 2												 | 
													1 x 3												 | 
													2 x 2												 | 
													2 x 2												 | 
													3 x 3												 | 
													3 x 3												 | 
													3 x 3												 | 
| 
													Power												 | 
													11 kW												 | 
													18.5 kW												 | 
													37 kW												 | 
													45 kW												 | 
													75 kW												 | 
													90 kW												 | 
													110 kW												 | 
													132 kW												 | 
| 
													Hydraulic Unit Power												 | 
													2.2 kW												 | 
													2.2 kW												 | 
													3 kW												 | 
													3 kW												 | 
													3 kW												 | 
													4 kW												 | 
													4 kW												 | 
													7.5 kW												 | 
| 
													High-Speed Impact Agitator												 | 
													√												 | 
													√												 | 
													X												 | 
													√												 | 
													√												 | 
													√												 | 
													X												 | 
													X												 | 
| 
													Weight												 | 
													1700 kg												 | 
													2025 kg												 | 
													3740 kg												 | 
													4880 kg												 | 
													5590 kg												 | 
													8800 kg												 | 
													9100 kg												 | 
													12800 kg												 | 
| 
													Overall Dimensions
(Approx. Dia x Height)												 | 
													1900 x 1720 mm												 | 
													2300 x 2265 mm												 | 
													2300 x 2342 mm												 | 
													2800 x 2450 mm												 | 
													2800 x 2580 mm												 | 
													2800 x 2730 mm												 | 
													3300 x 2900 mm												 | 
													3300 x 3050 mm
												 | 
CONTINUOUS CONCRETE MIXERS
Continuous Mixers are energy efficient. They are recommended for use in road base construction, cement-treated base (CTB), mortar supply as well as large capacity concrete supply for Roller Compacted Concrete (RCC) Dam projects.
Linetc continuous mixers can accommodate output capacities of up to 400 m3/h even with concrete mix designs of Zero Slump and high proportion of large aggregates which can be typically found in RCC Dam and road base projects.
The counter-rotation of the twin shafts with a high number of paddles generates intense turbulence at the overlapping zone. For the vertical and horizontal motions, the cement is disintegrated, finely distributed and uniformly mixed with the aggregates (fed on the mixer in the right proportions). MC Mixers ensure big hourly production with very low energy consumption.
FEATURES
- Large output continuous concrete supply for special high concrete demand projects.
- Consistent high-quality concrete mix.
- Low operating & maintenance costs.
BENEFITS
SPECIFICATIONS
| Specification | MC100 | MC150 | MC200 | MC250 | MC300 | MC400 | 
|---|---|---|---|---|---|---|
| 
													Output
(fresh Concrete)												 | 
													100 m3/hour												 | 
													150 m3/hour												 | 
													200 m3/hour												 | 
													250 m3/hour												 | 
													300 m3/hour												 | 
													400 m3/hour												 | 
| 
													Workable Grain Size												 | 
													90 mm												 | 
														
70 mm												 | 
														
70 mm												 | 
														
70 mm												 | 
														
70 mm												 | 
														
70 mm												 | 
| 
													Mixer Drive												 | 
													25 / 18 HP/kW												 | 
													30 / 22 HP/kW												 | 
													2 x 20 / 15 HP/kW												 | 
													2 x 25 / 18 HP/kW												 | 
													2 x 30 / 22 HP/kW
												 | 
													2 x 40 / 30 HP/kW												 | 
| 
													Mixing Paddles												 | 
													40 nos.												 | 
													40 nos.												 | 
													48 nos.												 | 
													48 nos.												 | 
													48 nos.												 | 
													48 nos.												 | 
| 
													Weight												 | 
													2800 kg												 | 
														
2900 kg												 | 
													5300 kg												 | 
													5400 kg												 | 
													5900 kg												 | 
													6000 kg												 | 
| 
													Overall Est. Dimensions
(L x W x H)												 | 
													4040 x 1206 x 820 mm
												 | 
													4040 x 1206 x 820 mm
												 | 
													4030 x 1620 x 1220 mm
												 | 
													4030 x 1620 x 1220 mm
												 | 
													4180 x 1840 x 1330 mm
												 | 
													4180 x 1840 x 1330 mm
												 | 
All specifications are subjected to changes without prior notice.
 
	 
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
        
 Portuguese
Portuguese
 
				 
				 
				 
						 
						 
						 
						 
		 
				 
		 
				 
		 
		 
				 
		 
		